Systems
What is a trunked radio system?
A trunked radio system is a shared pool of radio frequencies used by multiple agencies. Instead of each group staying on a fixed channel, the system assigns a free channel on demand, which improves capacity and lets many users share the same spectrum. Talkgroups act like virtual channels for specific agencies or functions, while radios are individual unit IDs moving between those talkgroups.
Loading systems...
| System | Type | Link | Calls |
|---|---|---|---|
| 5-City Radio System (P25) | APCO P25 | - | 0 |
| Amherst PD | APCO P25 | - | 0 |
| Conventional Lorain County | APCO P25 | - | 103 |
| Elyria PD | APCO P25 | - | 541 |
| GCRCN (Greater Cleveland Radio Communications Network) | APCO P25 | - | 35,929 |
| Lorain County Sheriff | APCO P25 | - | 424 |
| Ohio MARCS-IP: Multi-Agency Radio Communications | APCO P25 | - | 19,521 |
| Parma / Medina County / Ottawa County | APCO P25 | - | 4,316 |
Calls per hour
Calls >= 14s over the past 72 completed hours. Local time defines each hour.
Total calls >= 14s: 5,609
Avg calls/hour: 77.9
72 hours
Threshold: 14s